
Rubber sheets
A wide range of technical rubber sheets — different grades, sizes and hardnesses, with or without a textile insert, from 0.5 to 40 mm thick.
Technical rubber sheets
- smooth on both sides
- fabric impression on one or both sides
- without inserts — widths from 1,000 mm to 1,600 mm
- with inserts — widths from 1,300 mm to 1,600 mm
- sheet thickness from 0.5 mm to 40 mm
- abrasion-resistant rubber sheets with or without a CR layer
Applications for rubber sheets
- conveyor belt cleaning
- pulley lagging
- protection against mechanical damage
- protection against heat, vibration, noise and moisture
- electrical insulation and antistatic protection
Rubber sheet grades
| Type | Elastomer | Properties | Application |
|---|---|---|---|
| A | NR — natural rubber | Good elasticity · good physical and mechanical properties · resistant to acid and alkali solutions · lower heat resistance · not resistant to petrol and oils | P40 orange-red: food grade (FDA), B.f.R. XXI cat. II / 1.4.2006 A35 black: anti-dust-adhesion A40 red or grey: non-marking, leaves no stains A65 black: non-marking, abrasion-resistant (max 120 mm³) |
| B | SBR — styrene butadiene rubber | Good heat resistance · good mechanical properties · resistant to acid and alkali solutions · not resistant to petrol and oils | B60-Y-W-WL black: abrasion-resistant rubber B67 black: antistatic (max 5,000 Ω) B70 grey: electrical insulation 35 kV and 50 kV |
| C | NBR — acrylonitrile rubber | Good mechanical properties · resistant to vegetable and mineral oils · resistant to petrol containing up to 30 % aromatics · low elasticity · lower ozone resistance | C55 black: moderately resistant to oils and greases C60 blue: moderately oil-resistant + food grade (FDA) C70 black: resistant to oils and greases |
| Cl IIR | IIR butyl / Cl IIR chlorobutyl rubber | Good heat resistance · good ozone resistance · resistant to polar solvents, acids and alkalis · not resistant to petrol and oils | Cl IIR45 black: acid- and heat-resistant |
| D / CR | CR — chloroprene rubber | Good physical and mechanical properties · good ozone resistance · resistant to aliphatic oils · not resistant to petrol | CR layer: for very good adhesion properties (pulley lagging or bonding to other rubber sheets) |
| E | EPDM — ethylene propylene rubber | Good heat resistance · good ozone resistance · resistant to polar solvents | E60 black: ozone- and heat-resistant, with or without an EP insert |
Swipe the table left/right
Conveyor belt scrapers
| Type | Elastomer | Hardness (±5 ShA) | Elongation (min %) | Tensile strength (min MPa) | Abrasion (max mm³) | Thickness (mm) | Width (mm) | Length (mm) |
|---|---|---|---|---|---|---|---|---|
| B60-Y | SBR | 60 | 450 | 17 | 120 | 3–40 | 1400 | 10–100 |
| B55 | SBR/NR | 55 | 500 | 15 | 140 | 3–40 | 1400 | 10–100 |
| B60-W | SBR | 62 | 400 | 17 | 80 (60) | 3–40 | 1400 | 10–100 |
| A40 red | NR | 40 | 600 | 16 | 210 | 3–40 | 1200–1400 | 10–100 |
| TR50 green | NR/SBR | 50 | 600 | 18 | 150 | 3–40 | 1400 | 10–100 |
| B63-WL | SBR | 63 | 600 | 18 | 35 | 3–40 | 1400 | 10–100 |
Swipe the table left/right
Next step
Need a conveyor belt made to measure?
Send us the dimensions and operating conditions and we will prepare a quotation as quickly as possible. For urgent breakdowns our service team comes out to site.